VIP Levels
Three VIP tiers: Bronze, Silver and Gold. Rate bonuses, extra event attempts, expanded warehouse and more.
Bronze
Entry-level VIP. Rate bonuses and expanded warehouse.
Silver
Wider party level gap and twice the duration of Bronze.
Gold
Maximum warehouse space, an extra BC/DS/CC attempt and automatic jewel saving.
Tier Comparison
| Bonus | Bronze | Silver | Gold |
|---|---|---|---|
| Experience Rate | +10% | +10% | +10% |
| Drop Rate | +5% | +5% | +5% |
| Money Drop | +5% | +5% | +5% |
| Party Level Gap (no VIP: 100) | 120 | 150 | 200 |
| Extra BC/DS/CC Attempts | — | — | +1 |
| Elf Buffer Max Level | 300 | 300 | 300 |
| Extra Warehouse Slots | +4 | +4 | +8 |
| Autosave to Jewel Bank | — | — | ✓ |
| Duration | 7 days | 15 days | 30 days |
